Compare
Loading...
BASIC INFO |
||
| Brand | Porsche | |
| Model | Taycan Turbo GT 2025 | |
| Vehicle Type | Electric | |
| Trims | Taycan, Taycan 4S, Taycan Turbo, Taycan Turbo S, Taycan Turbo GT, Taycan GTS, Taycan 4 Cross Turismo, and Taycan Turbo Cross Turismo | |
| Release Date | November 2024 | |
| Status | Available | |
| Made In | Germany | |
| Body Type | Sedan | |
| Vehicle Warranty | 4 Years / 50,000 Miles | |
| Colors | Standard: Black, White, Carrara White Metallic Metallic: Jet Black, Gentian Blue, Dolomite Silver Special: Frozenberry Metallic, Cherry Metallic, Neptune Blue | |
PERFORMANCE |
||
| Motor Type | Dual Permanent Magnet Motor | |
| Horsepower | 750 hp | |
| Torque | 774 lb-ft | |
| Acceleration | 0 to 60 mph in 2.3 seconds | |
| Top Speed | 175 mph | |
| Range | 270 miles | |
| Drivetrain | All-wheel drive | |
BATTERY AND CHARGING |
||
| Battery Type | Liquid-cooled lithium-ion  | |
| Battery Capacity | 97.0 kWh | |
| Power Consumption | 33 kWh/100 miles | |
| Battery Warranty | 8 years or 100,000 miles | |
| Home Charging Speed | 11 kW with AC charging | |
| Supercharging Speed | 270 kW | |
| DC Fast Charging Speed | (10-80% in 18 min) | |
| Miles of Range added Per Hour | 25–30 mi/h (9.6 kW) | |
| Charging Time | 10.5 hrs 0-100% | |
| Charging Connector Type | J1772 / CCS1 | |
| Home Charging Options | Porsche Mobile Charger (NEMA 14-50), Wall Charger Connect (9.6/19.2 kW) | |
| Onboard Charger Power | 9.6 kW | |
DIMENSION AND WEIGHT |
||
| Length | 195.4 inches | |
| Width | 77.4 inches | |
| Height | 84.4 inches  | |
| Wheelbase | 114.2 inches  | |
| Ground Clearance | 4.3 inches | |
| Cargo Space | 12.9 + 12.9 cu ft | |
| Curb Weight | 5,100 lbs | |
| No. of Doors | 4 Doors | |
| Seating Capacity | 4 Seater | |
WHEEL AND TIRES |
||
| Wheel Type | Forged magnesium wheels | |
| Wheel Size | 21-inch | |
| Front Tire | 275/35 R21 | |
| Rear Tire | 325/30 R21 | |
STEERING AND SUSPENSION |
||
| Steering | Standard rear-axle steering | |
| Transmission | 2-speed with track calibration | |
| Turning Radius | 35.8 ft | |
| Gear Box | 2-speed | |
| Front Suspension | PASM with track damping | |
| Rear Suspension | Multi-Link | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | Yes | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Yes | |
| Auxiliary Auto Input | USB-C Only | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Fixed Glass (No Open) | |
| Apple Car Play | Yes | |
| Android Auto | Yes | |
| Touchscreen | 10.9" Central + 8.4" Lower | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Yes | |
| MP3 Player | Yes | |
| No. Of Speakers | 21 Speakers | |
SAFETY FEATURES |
||
| Braking System | Regenerative Braking System | |
| Front Brakes | Disc Brake | |
| Rear Brakes | Disc Brake | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 8 (Front, Knee, Side, Curtain) | |
| Rear Seat Belt | Yes | |
| Auto Parking sensors | Yes | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | Yes | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | No | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | Yes | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |