Compare
Loading...
BASIC INFO |
||
| Brand | Chevrolet | |
| Model | Bolt EUV Redline Edition 2026 | |
| Vehicle Type | Electric | |
| Trims | LT, Premier, Redline Edition, and Launch Edition | |
| Release Date | August 2025 | |
| Status | Coming Soon | |
| Made In | Orion Assembly Plant, Michigan, USA | |
| Body Type | SUV | |
| Vehicle Warranty | 3 years / 36,000 miles | |
| Colors | Ice Blue Metallic, Summit White, Black, Silver Flare, Bright Blue Metallic, Possible unique color (e.g., "Electric Blue" or "Steel Matte Gray") | |
PERFORMANCE |
||
| Motor Type | Single permanent-magnet motor | |
| Horsepower | 200 hp | |
| Torque | 266 lb-ft | |
| Acceleration | 0-60 mph in 6.5 seconds | |
| Top Speed | 92 mph | |
| Range | 247–259 miles | |
| Drivetrain | Front-Wheel Drive (FWD) | |
BATTERY AND CHARGING |
||
| Battery Type | Lithium-Ion (NCMA chemistry, similar to Ultium tech) | |
| Battery Capacity | 65 kWh | |
| Power Consumption | 28 kWh/100 miles | |
| Battery Warranty | 8 years / 100,000 miles | |
| Home Charging Speed | 7.7 kW max | |
| DC Fast Charging Speed | 55 kW max | |
| Miles of Range added Per Hour | 120V (Level 1, 12A), 4 miles/hour: 240V (Level 2, 32A), 25 miles/hour: 240V (Level 2, 48A) 37 miles/hour | |
| Charging Time | 9.5 hours | |
| Charging Connector Type | J1772 (Level 1/2) + CCS1, NACS (Tesla port) for Level 2/DC Fast Charging | |
| Home Charging Options | LT/Redline: 120V portable cord (Level 1): Premier/Launch: Dual-voltage cord (120V/240V, 7.7 kW): GM Ultium Home Charger (up to 11.5 kW, requires 60A circuit). | |
| Onboard Charger Power | LT/Redline, 7.7 kW (32A): Premier/Launch, 11.5 kW (48A, optional) | |
DIMENSION AND WEIGHT |
||
| Length | 169.5 inches (4.3 m) | |
| Width | 69.7 inches (1.77 m) | |
| Height | 63.6 inches (1.62 m) | |
| Wheelbase | 105.3 inches (2.67 m) | |
| Ground Clearance | 5.3 inches (13.5 cm) | |
| Cargo Space | 16.3 cu ft | |
| Curb Weight | 3,650 lbs (1,656 kg) | |
| No. of Doors | 5 Doors | |
| Seating Capacity | 5 (2 front + 3 rear) | |
WHEEL AND TIRES |
||
| Wheel Type | Gloss black alloy + red accents | |
| Wheel Size | 18-inch | |
| Front Tire | 225/45R18 | |
| Rear Tire | 225/45R18 | |
STEERING AND SUSPENSION |
||
| Steering | Electric power-assisted rack-and-pinion | |
| Transmission | Single-speed automatic | |
| Turning Radius | 17.4 ft (5.3 m) | |
| Gear Box | Direct-drive | |
| Front Suspension | MacPherson strut | |
| Rear Suspension | Torsion beam | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | No | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | No | |
| Auxiliary Auto Input | Yes | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Optional | |
| Apple Car Play | Yes | |
| Android Auto | Yes | |
| Touchscreen | 10.2 inches | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Yes | |
| MP3 Player | Yes | |
| No. Of Speakers | 6 Speakers | |
SAFETY FEATURES |
||
| Braking System | Regenerative Braking System | |
| Front Brakes | Ventilated Disc Brake | |
| Rear Brakes | Solid Disc Brake | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 6 Airbags | |
| Rear Seat Belt | Yes | |
| Auto Parking sensors | No | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | No | |
| Multiple Cameras | Yes | |
| Blind Spot Monitoring | No | |
| Multi-Terrain Monitor | No | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | No | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |