Compare
Loading...
BASIC INFO |
||
| Brand | Lucid | |
| Model | Gravity Touring EV 2025 | |
| Vehicle Type | Electric | |
| Trims | Pure, Touring, and Dream Edition | |
| Release Date | August 2025 | |
| Status | Coming Soon | |
| Made In | Casa Grande, Arizona, USA | |
| Body Type | SUV | |
| Vehicle Warranty | 4 years/50,000 miles | |
| Colors | Standard: Infinite Black, Stellar White Premium: Quantum Grey, Cosmos Silver, Zenith Red Dream Edition Exclusive: Eureka Gold (likely) | |
PERFORMANCE |
||
| Motor Type | Dual electric motor | |
| Horsepower | 620 hp | |
| Torque | 700 lb-ft | |
| Acceleration | 0-60 mph in 3.5 seconds | |
| Top Speed | 140 mph | |
| Range | 400 miles | |
| Drivetrain | All Wheel Drive (AWD) | |
BATTERY AND CHARGING |
||
| Battery Type | Lithium-ion (NMC) | |
| Battery Capacity | 112 kWh | |
| Power Consumption | 3.2 mi/kWh | |
| Battery Warranty | 8 years / 100,000 miles | |
| Home Charging Speed | 19.2 kW (Lucid Connected Home Charger) | |
| Supercharging Speed | 19.2 kW 6-8 hours (at 19.2 kW) | |
| DC Fast Charging Speed | Up to 350 kW (900V architecture) | |
| Miles of Range added Per Hour | 240V (Level 2, 19.2 kW) 50-55 mi/hr | |
| Charging Time | 5-6 hours | |
| Charging Connector Type | AC Charging (Home/Public L2): J1772 (Standard for North America) | |
| Home Charging Options | Lucid Connected Home Charger (Recommended), Third-Party Level 2 Chargers, and NEMA 14-50 plug (9.6 kW, 40A) – Adds 30-35 mi/hr | |
| Onboard Charger Power | 19.2 kW (80A) | |
DIMENSION AND WEIGHT |
||
| Length | 198.5 inches | |
| Width | 78.7 inches | |
| Height | 66.1 inches | |
| Wheelbase | 118.2 inches | |
| Ground Clearance | 6.5 inches | |
| Cargo Space | (2nd & 3rd Rows Folded) 90+ cu. ft | |
| Curb Weight | 6,200 lbs | |
| No. of Doors | 4 (including liftgate) | |
| Seating Capacity | 5–7 passengers | |
WHEEL AND TIRES |
||
| Wheel Type | Premium alloy wheel | |
| Wheel Size | 21-inch | |
| Front Tire | 265/40 R21 | |
| Rear Tire | 285/40 R21 | |
STEERING AND SUSPENSION |
||
| Steering | Rack-and-pinion (electric power steering) | |
| Transmission | Single-speed automatic | |
| Turning Radius | 39 feet | |
| Gear Box | N/A (single-speed reduction gear) | |
| Front Suspension | Double wishbone | |
| Rear Suspension | Multi-link | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | Yes | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Yes | |
| Auxiliary Auto Input | Yes | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Yes | |
| Apple Car Play | Not Confirmed | |
| Android Auto | Not Confirmed | |
| Touchscreen | 34-inch 5K curved OLED | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Bluetooth 5.2 (dual-phone) | |
| MP3 Player | Yes | |
| No. Of Speakers | 12-Speaker | |
SAFETY FEATURES |
||
| Braking System | Regenerative Braking System | |
| Front Brakes | Ventilated discs | |
| Rear Brakes | Ventilated discs | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 10 Airbags 2 front airbags, 2 knee airbags, 4 side curtain airbags, and 2 rear side airbags | |
| Rear Seat Belt | Yes | |
| Auto Parking sensors | Yes | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | 7+ (incl. front, rear, side) | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | No | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | Yes | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |