Compare
Loading...
BASIC INFO |
||
| Brand | Audi | |
| Model | RS e-tron GT Performance 2025 | |
| Vehicle Type | Electric | |
| Trims | e-tron GT quattro, RS e-tron GT, and RS e-tron GT Performance | |
| Release Date | September 2024 | |
| Status | Available | |
| Made In | Germany (Bollinger Hofe plant) | |
| Body Type | Sedan | |
| Vehicle Warranty | 4 years/50,000 miles | |
| Colors | Standard: Glacier White, Mythos Black, Daytona Gray Premium: Ultra Blue, Kemora Gray, Tactical Green (matte) Exclusive (RS): Nogaro Blue, Turbo Blue | |
PERFORMANCE |
||
| Motor Type | Triple-motor (front + rear) | |
| Horsepower | 800 hp | |
| Torque | 750 lb-ft | |
| Acceleration | 0-60 mph in 2.5 seconds | |
| Top Speed | 175+ mph | |
| Range | 220 miles | |
| Drivetrain | All Wheel Drive (AWD) | |
BATTERY AND CHARGING |
||
| Battery Type | Lithium-ion (800V architecture) | |
| Battery Capacity | 93.4 kWh (85 kWh usable) | |
| Power Consumption | 38 kWh/100 miles | |
| Battery Warranty | 8 years / 100,000 miles | |
| Home Charging Speed | 9–10 hours (0 to 100%) | |
| Supercharging Speed | 270 kW | |
| DC Fast Charging Speed | (5% to 80%) 22.5 minutes | |
| Miles of Range added Per Hour | Level 2 (240V, 48A) 30–35 miles | |
| Charging Time | 6–7 hours | |
| Charging Connector Type | CCS1 (North America) / CCS2 (Europe), Onboard Charger Power: 11 kW (48A @ 240V), and Max AC Charging Rate: 11 kW | |
| Home Charging Options | 120V/240V dual-voltage mobile charger (max 9.6 kW) and Audi Wall Connect (9.6 kW) or third-party 48A Level 2 EVSE (e.g., ChargePoint, JuiceBox). | |
| Onboard Charger Power | 11 kW | |
DIMENSION AND WEIGHT |
||
| Length | 196.4 in (4,990 mm) | |
| Width | 77.2 in (1,960 mm) | |
| Height | 55.5 in (1,410 mm) | |
| Wheelbase | 114.1 in (2,900 mm) | |
| Ground Clearance | 4.5 in (114 mm) | |
| Cargo Space | 12.9 cu ft (rear) | |
| Curb Weight | 5,450 lbs | |
| No. of Doors | 4 Doors | |
| Seating Capacity | 5 Seater (2+3) | |
WHEEL AND TIRES |
||
| Wheel Type | Forged alloy (exclusive design) | |
| Wheel Size | 21-inches | |
| Front Tire | 265/35 R21 | |
| Rear Tire | 305/30 R21 | |
STEERING AND SUSPENSION |
||
| Steering | Dynamic all-wheel steering | |
| Transmission | Single-speed automatic | |
| Turning Radius | 37.4 ft (11.4 m) | |
| Gear Box | Direct-drive | |
| Front Suspension | Double wishbone | |
| Rear Suspension | Multi-Link | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | Yes | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Yes | |
| Auxiliary Auto Input | Yes | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Yes | |
| Apple Car Play | Yes | |
| Android Auto | Yes | |
| Touchscreen | 10.1 inches | |
| WiFi & Hotspot | Yes | |
| Bluetooth | 5.2 (Dual-phone pairing) | |
| MP3 Player | Yes | |
| No. Of Speakers | 16 Speakers | |
SAFETY FEATURES |
||
| Braking System | ABS (Anti-lock Braking) system | |
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Ventilated Discs | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 8 Airbags (Front, side, knee, curtain) | |
| Rear Seat Belt | 3-point belts (x3) | |
| Auto Parking sensors | Yes | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | Yes | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | No | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | Yes | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |