Compare
Loading...
BASIC INFO |
||
| Brand | Volkswagen | |
| Model | ID.7 | |
| Vehicle Type | Electric | |
| Trims | Pro, Pro S | |
| Release Date | Mid 2025 (USA) | |
| Status | Upcoming | |
| Made In | Germany | |
| Body Type | Sedan | |
| Vehicle Warranty | 4 years / 50,000 miles | |
| Colors | Glacier White, Moonstone Gray, Kings Red, Deep Black Pearl, etc. | |
PERFORMANCE |
||
| Motor Type | Single Permanent Magnet Synchronous Motor (RWD) or Dual Motors (AWD) | |
| Horsepower | 282 hp (Pro) / ~330 hp (AWD variant) | |
| Torque | 402 Nm (Pro) / Higher in AWD | |
| Acceleration | 0-60 mph in ~5.9 seconds (AWD) | |
| Top Speed | 112 mph (electronically limited) | |
| Range | Up to 435 miles (WLTP, Pro S model) | |
| Drivetrain | Rear-Wheel Drive or All-Wheel Drive (depending on trim) | |
BATTERY AND CHARGING |
||
| Battery Type | Lithium-ion | |
| Battery Capacity | 77 kWh (Pro), 86 kWh (Pro S) | |
| Power Consumption | Est. 18-20 kWh/100 km | |
| Battery Warranty | 8 years / 100,000 miles | |
| Home Charging Speed | Up to 11 kW (AC) | |
| Supercharging Speed | Up to 200 kW (DC Fast) | |
| DC Fast Charging Speed | 10-80% in ~30 minutes | |
| Miles of Range added Per Hour | Up to 35 miles (Level 2) | |
| Charging Time | ~8 hours (Level 2 full charge) | |
| Charging Connector Type | CCS (Combined Charging System) | |
| Home Charging Options | Wall box (Level 2), standard socket | |
| Onboard Charger Power | 11 kW | |
DIMENSION AND WEIGHT |
||
| Length | 195.3 inches | |
| Width | 73.3 inches | |
| Height | 60.6 inches | |
| Wheelbase | 116.8 inches | |
| Ground Clearance | 6.1 inches | |
| Cargo Space | 18.8 cu-ft (expandable) | |
| Curb Weight | Approx. 4,600 lbs | |
| No. of Doors | 4 | |
| Seating Capacity | 5 passengers | |
WHEEL AND TIRES |
||
| Wheel Type | Aero Alloy Wheels | |
| Wheel Size | 19-20 inch options | |
| Front Tire | 235/50R19 | |
| Rear Tire | 255/45R19 | |
STEERING AND SUSPENSION |
||
| Steering | Electric Power Steering | |
| Transmission | Single-speed automatic | |
| Turning Radius | Approximately 36 ft | |
| Gear Box | Direct Drive | |
| Front Suspension | MacPherson Strut | |
| Rear Suspension | Multi-link rear suspension | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | VW Travel Assist (semi-autonomous driving) | |
| Navigation System | Yes, with real-time traffic updates | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Climatronic dual-zone (Pro), tri-zone (Pro S) | |
| Auxiliary Auto Input | Yes | |
| Over The Air Updates | Supported | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Available | |
| Apple Car Play | Wireless | |
| Android Auto | Wireless | |
| Touchscreen | 15-inch infotainment display | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Yes | |
| MP3 Player | Yes | |
| No. Of Speakers | 12-speaker Harman Kardon (Pro S) | |
SAFETY FEATURES |
||
| Braking System | Regenerative + Disc Brakes | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Solid Disc | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Regenerative + Disc Brakes | |
| Power Door Lock | Ventilated Disc | |
| Child Safety Lock | Solid Disc | |
| No. Of Airbags | 8 | |
| Rear Seat Belt | Yes | |
| Auto Parking sensors | Front and Rear Sensors | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | Surround View Available | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | no | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes, Heated and Powered | |
| Rear Cross-Traffic Alert | Yes | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |